| US Size | UK Size | EU Size | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) |
|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 32 | 78–81 | 31–32 | 58–61 | 23–24 | 84–87 | 33–34 |
| 2 | 6 | 34 | 82–84 | 32–33 | 62–64 | 24–25 | 88–91 | 34–36 |
| 4 | 8 | 36 | 85–87 | 33–34 | 65–67 | 25–26 | 92–95 | 36–37 |
| 6 | 10 | 38 | 88–91 | 34–36 | 68–70 | 26–27 | 96–98 | 38–39 |
| 8 | 12 | 40 | 92–96 | 36–38 | 71–74 | 28–29 | 99–103 | 39–41 |
| 10 | 14 | 42 | 97–102 | 38–40 | 75–79 | 29–31 | 104–108 | 41–43 |
| 12 | 16 | 44 | 103–108 | 40–42 | 80–85 | 31–33 | 109–114 | 43–45 |
Size Chart
Women's Size Guide
Every silhouette begins with your perfect fit. Use our refined size guide to find the shape that feels effortlessly you — soft, elegant, and true to your natural form.
Bust
Wrap the tape around the fullest part of your bust, keeping it soft and level — never tight.
Waist
Your natural waistline rests just above the navel. Measure gently around this narrowest point.
Hips
Measure around the fullest curve of your hips, typically 20cm (8 in) below the waist.
Our silhouettes are crafted with silk drape, French seams, and delicate stretch allowances. If you fall between sizes, we gently recommend sizing up for a relaxed, ethereal fit. For personalised guidance, our atelier team is always here to support you.